<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spreadsheets for Dummies</title>
	<atom:link href="http://www.spreadsheetsfordummies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spreadsheetsfordummies.com</link>
	<description>Online companion of Excel for Dummies series of Books</description>
	<lastBuildDate>Fri, 02 Jul 2010 21:29:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Want to Learn Excel?</title>
		<link>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/want-to-learn-excel/</link>
		<comments>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/want-to-learn-excel/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spreadsheets for Dummies]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[spreadsheet-basics]]></category>
		<category><![CDATA[Spreadsheets]]></category>

		<guid isPermaLink="false">http://spreadsheetsfordummies.com/?p=104</guid>
		<description><![CDATA[Now, there is normally no very easy way to learn Excel, although the latest version of Excel is extremely user friendly but still after working on Excel for last 10 years I still learn a new thing on a daily basis. Excel and Spreadhseets for Dummies book series are great reousrces for some one to [...]]]></description>
			<content:encoded><![CDATA[<div class="sticky_post"><p>Now, there is normally no very easy way to learn Excel, although the latest version of Excel is extremely user friendly but still after working on Excel for last 10 years I still learn a new thing on a daily basis. Excel and Spreadhseets for Dummies book series are great reousrces for some one to get started. You can definately browse those books on this site and choose the one which works for you best.</p>
<p>If you do not like reading but want to learn by watching videos, I would recommend this <a href="http://www.exceldepot.com/Excel+Training+Video+Course">Excel Training Video course</a> offered by Exceldepot.com, the complete video course is sufficient enough and has covered the most important tasks that you would normally carry out while working on spreadsheets. Watch out for the sample Videos which are posted on the site and see yourself that its not too difficult to learn excel now.</p>
<p><a href="http://www.exceldepot.com/Excel+Training+Video+Course">Learn More here</a></p>
</div>
Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></content:encoded>
			<wfw:commentRss>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/want-to-learn-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Spreadsheets For Dummies Auctions</title>
		<link>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/latest-spreadsheets-for-dummies-auctions-5/</link>
		<comments>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/latest-spreadsheets-for-dummies-auctions-5/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spreadsheets for Dummies]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[dummies]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Spreadsheets]]></category>

		<guid isPermaLink="false">http://spreadsheetsfordummies.com/spreadsheets-for-dummies/latest-spreadsheets-for-dummies-auctions-5/</guid>
		<description><![CDATA[Hey, check out these auctions:
[eba kw="Spreadsheets for Dummies" num="2" ebcat="all"]
Cool, arent they?
Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></description>
			<content:encoded><![CDATA[<p>Hey, check out these auctions:<br />
[eba kw="Spreadsheets for Dummies" num="2" ebcat="all"]<br />
Cool, arent they?</p>
Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></content:encoded>
			<wfw:commentRss>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/latest-spreadsheets-for-dummies-auctions-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>excel and yearly income report?</title>
		<link>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/excel-and-yearly-income-report/</link>
		<comments>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/excel-and-yearly-income-report/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spreadsheets for Dummies]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[yearly]]></category>

		<guid isPermaLink="false">http://spreadsheetsfordummies.com/spreadsheets-for-dummies/excel-and-yearly-income-report/</guid>
		<description><![CDATA[i have to make a spreadsheet for a business for my excel class and i chose to do a yearly income for best buy. my first assignment is just creating rows and columns and finding 3 different formulas that i will be using, and entering in dummy data for now.
but so far my mind is [...]]]></description>
			<content:encoded><![CDATA[<p>i have to make a spreadsheet for a business for my excel class and i chose to do a yearly income for best buy. my first assignment is just creating rows and columns and finding 3 different formulas that i will be using, and entering in dummy data for now.</p>
<p>but so far my mind is blank on this task that i know is very easy. can someone help me get started (not asking for someone to do my assignment for me) just need a few ideas to get my mind going,</p>
By the time  your rss reader get this post here is <strong> 1 </strong>comments ,Welcome you come to leave your opinion !]]></content:encoded>
			<wfw:commentRss>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/excel-and-yearly-income-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest Spreadsheets For Dummies Auctions</title>
		<link>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/latest-spreadsheets-for-dummies-auctions-4/</link>
		<comments>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/latest-spreadsheets-for-dummies-auctions-4/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spreadsheets for Dummies]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[dummies]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Spreadsheets]]></category>

		<guid isPermaLink="false">http://spreadsheetsfordummies.com/spreadsheets-for-dummies/latest-spreadsheets-for-dummies-auctions-4/</guid>
		<description><![CDATA[Hey, check out these auctions:
[eba kw="Spreadsheets for Dummies" num="2" ebcat="all"]
Cool, arent they?
Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></description>
			<content:encoded><![CDATA[<p>Hey, check out these auctions:<br />
[eba kw="Spreadsheets for Dummies" num="2" ebcat="all"]<br />
Cool, arent they?</p>
Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></content:encoded>
			<wfw:commentRss>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/latest-spreadsheets-for-dummies-auctions-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLEASE help this COMPUTER DUMMY!?</title>
		<link>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/please-help-this-computer-dummy/</link>
		<comments>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/please-help-this-computer-dummy/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 06:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spreadsheets for Dummies]]></category>
		<category><![CDATA[COMPUTER]]></category>
		<category><![CDATA[DUMMY]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[PLEASE]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://spreadsheetsfordummies.com/spreadsheets-for-dummies/please-help-this-computer-dummy/</guid>
		<description><![CDATA[I have Windows Media Edition on my computer, but I have some Microsoft word programs pre-installedon here like the processor and spreadsheet. (I think?)&#8230;.. BUT I NEED the whole office programs like (office 2003, excel, access, and powerpoint) for my school assignments. I downloaded a free trial of these programs but it will be expiring [...]]]></description>
			<content:encoded><![CDATA[<p>I have Windows Media Edition on my computer, but I have some Microsoft word programs pre-installedon here like the processor and spreadsheet. (I think?)&#8230;.. BUT I NEED the whole office programs like (office 2003, excel, access, and powerpoint) for my school assignments. I downloaded a free trial of these programs but it will be expiring soon. I would like to know, if I want to buy the program itself from the store, which version do I buy? The full or upgrade version, or do they have a student/teacher version which is cheaper? I was told that these programs should be on my computer already, but I haven&#8217;t found them anywhere. I tried looking..I think??? I just see my free ones that I downloaded. I&#8217;m REALLY confused and all help is appreciated. PLEASE explain things as simple as possible because I have no knowledge of computers at all. Thanks.</p>
By the time  your rss reader get this post here is <strong> 7 </strong>comments ,Welcome you come to leave your opinion !]]></content:encoded>
			<wfw:commentRss>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/please-help-this-computer-dummy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Latest Spreadsheets For Dummies Auctions</title>
		<link>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/latest-spreadsheets-for-dummies-auctions-3/</link>
		<comments>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/latest-spreadsheets-for-dummies-auctions-3/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 20:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spreadsheets for Dummies]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[dummies]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Spreadsheets]]></category>

		<guid isPermaLink="false">http://spreadsheetsfordummies.com/spreadsheets-for-dummies/latest-spreadsheets-for-dummies-auctions-3/</guid>
		<description><![CDATA[Hey, check out these auctions:
[eba kw="Spreadsheets for Dummies" num="2" ebcat="all"]
Cool, arent they?
Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></description>
			<content:encoded><![CDATA[<p>Hey, check out these auctions:<br />
[eba kw="Spreadsheets for Dummies" num="2" ebcat="all"]<br />
Cool, arent they?</p>
Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></content:encoded>
			<wfw:commentRss>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/latest-spreadsheets-for-dummies-auctions-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is Excel</title>
		<link>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/where-is-excel-used/</link>
		<comments>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/where-is-excel-used/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 00:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spreadsheets for Dummies]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://spreadsheetsfordummies.com/spreadsheets-for-dummies/where-is-excel-used/</guid>
		<description><![CDATA[Whether you work at an accounting firm, a marketing company, an auto dealership, a school attendance office, a manufacturing plant’s human resources department, or an office associated with city, county, state or federal government, chances are, you’ll be called upon to use and learn Excel. 
&#13;
Just about every workplace has a demand for Excel, the [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you work at an accounting firm, a marketing company, an auto dealership, a school attendance office, a manufacturing plant’s human resources department, or an office associated with city, county, state or federal government, chances are, you’ll be called upon to use and learn Excel. </p>
<p>&#13;</p>
<p>Just about every workplace has a demand for Excel, the computing world’s most commonly used software program for comparative data analysis. Excel has been available in various incarnations for more than a decade. Each subsequent release takes the program to new territory. </p>
<p>&#13;</p>
<p>Popularly known as the best spreadsheet program on the market, Excel is powerful, easy to use, and remarkably efficient. Excel is highly interactive. Its spreadsheet cells are arranged in a collection of rows and columns, each of which can hold a number, a text string, or a formula that performs a function, such as calculation. It’s easy to copy and move cells as well as modify formulas. The spreadsheet is displayed on the computer screen in a scrollable window that allows the document to be as deep or as wide as required. </p>
<p>&#13;</p>
<p>Working for a major newspaper in Northern California, I was one of several reporters involved in the annual evaluation of our county’s economy. The job involved collecting data that would be punched into Excel spreadsheets that ultimately ranked information according to the category of statistics being reviewed. </p>
<p>&#13;</p>
<p>The beauty of Excel, from the standpoint of newspaper research projects, is that you can use formulas to recalculate results by changing any of the cells they use. With this model, you can use the same spreadsheet data to achieve various results by simply defining and changing formulas as desired. It is this feature that makes Excel so useful in so many different arenas. </p>
<p>&#13;</p>
<p>With a click of the mouse, we reporters were able to get answers to a wide variety of questions. Which employers had the greatest number of workers? Which ones had the highest amount of gross annual receipts? Which ones appeared to be growing and which ones had declining sales? What was the volume of real estate loans and had there been a decline or increase from the previous year? </p>
<p>&#13;</p>
<p>We looked at local and national retail, services, financial institutions, government entities, agriculture, the wine industry, tourism and hospitality, manufacturing, residential and commercial real estate, everything imaginable. </p>
<p>&#13;</p>
<p>Excel allowed us to examine ratios, percentages, and anything else we wanted to scrutinize. Finally, we were able to use Excel to compare the results to data from previous years. </p>
<p>&#13;</p>
<p>Since reporters tend to be former English majors, most of those who worked on this annual project were more familiar with Microsoft® Word than any other software program. Therefore, most were required to undergo <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.videoprofessor.com/products/spreadsheets/learnmicrosoftexcel/excel2007.html">Excel training</a>. For some, learning Excel was easier than for others. A few relied on guides such as Microsoft Excel Bible or Excel for Dummies. Some reporters underwent an <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.videoprofessor.com/products/spreadsheets/learnmicrosoftexcel/excel2007.html">Excel tutorial</a> while others learned by doing.</p>
<p>&#13;</p>
<p>Not only were the Excel spreadsheets crucial to the research, the format of each was published in the newspaper. Here is where some additional Excel functions came into play. Editors were able to make the spreadsheets more visually appealing by using colors and shading, borders and lines, and other features that made the spreadsheets easy for readers to decipher. </p>
<p>&#13;</p>
<p>Wearing another of my several hats in the newsroom, I often wrote articles concerning the local job market. I found proficiency in Excel was a requirement for a wide variety of employment positions and that area recruiting firms offered their clients opportunities to take free or low-cost Excel tutorials in preparation for the workplace. Most employers expect job candidates to already know the software that the work will require and don’t want to have to train new hires. </p>
<p>&#13;</p>
<p>Don’t kid yourself. If you’re seeking any kind of office work, you’ll need to know not only Microsoft Word but also Excel.</p>
<p>Excel and Microsoft are trademarks of Microsoft Corporation, registered in the U.S. and other countries.</p>
<p><b>About Video Professor:</b><br /><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.videoprofessor.com">Video Professor</a> is the industry leader in self-paced computer software tutorials. Since 1987, the core of Video Professor&#8217;s learning initiative has been to provide home users as well as corporate professionals with valuable and user-friendly learning solutions for today&#8217;s most common software titles. Tutorials are offered on CD-ROM and through Video Professor Online, an Internet-based program.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p><b>About the Author:</b><br />&#13;<br />
Sheri Graves is an award-winning writer who freelances from her home in Santa Rosa, California. </p>
</div>
Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></content:encoded>
			<wfw:commentRss>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/where-is-excel-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I link data in one workbook on the same spreadsheet to another workbook so that I can create a report?</title>
		<link>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/how-can-i-link-data-in-one-workbook-on-the-same-spreadsheet-to-another-workbook-so-that-i-can-create-a-report/</link>
		<comments>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/how-can-i-link-data-in-one-workbook-on-the-same-spreadsheet-to-another-workbook-so-that-i-can-create-a-report/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spreadsheets for Dummies]]></category>
		<category><![CDATA[another]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[workbook]]></category>

		<guid isPermaLink="false">http://spreadsheetsfordummies.com/spreadsheets-for-dummies/how-can-i-link-data-in-one-workbook-on-the-same-spreadsheet-to-another-workbook-so-that-i-can-create-a-report/</guid>
		<description><![CDATA[What I need to do is take all information from columns A through I, but only if the value in column H is a particular department.  I bought an extensive Excel for dummies guide, but it&#8217;s not helping.
I don&#8217;t want to have to manually move selected data, I want it to auto transfer input [...]]]></description>
			<content:encoded><![CDATA[<p>What I need to do is take all information from columns A through I, but only if the value in column H is a particular department.  I bought an extensive Excel for dummies guide, but it&#8217;s not helping.<br />
I don&#8217;t want to have to manually move selected data, I want it to auto transfer input data onto new workbooks within the spreadsheet, so for example, I put in expenses for April in the main tab, but then it auto transfers the same data row to a corresponding worksheet with a tab labeled for the department. Say I have 10 expenses and 3 are administrative and 7 are sales, I want the 3 admin rows to copy to a new book with an Admin tab to be totalled separately, and I want the 7 sales expenses to automatically be copied to a &#8220;sales expenses&#8221; tab, a separate tab in the same spreadsheet. This way I can see expenses broken down by department rather than by date or amount, and I can print copies of these reports for the heads of the departments, rather than showing them the expenses for the whole company. Does this make sense?<br />
Part of the problem is that I don&#8217;t know the technical words for the process I&#8217;d like to create.</p>
<p>I want to take the information in row A1 through I1 and transfer it to a new workbook tab, but only if H1=Admin </p>
<p>For the life of me I can&#8217;t figure out what type of formula this would be!<br />
Thanks Sarah M. I didn&#8217;t know that that option existed and I will be happy to use that for other reports in the future; however, when I do that, the sum at the bottom of the page reflects ALL entries, not just the sum for sales or admin, so I think I need to figure out how to filter the information and move it to a new tab to be totalled.</p>
By the time  your rss reader get this post here is <strong> 2 </strong>comments ,Welcome you come to leave your opinion !]]></content:encoded>
			<wfw:commentRss>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/how-can-i-link-data-in-one-workbook-on-the-same-spreadsheet-to-another-workbook-so-that-i-can-create-a-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Budgeting For Dummies</title>
		<link>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/budgeting-for-dummies/</link>
		<comments>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/budgeting-for-dummies/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spreadsheets for Dummies]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[dummies]]></category>

		<guid isPermaLink="false">http://spreadsheetsfordummies.com/spreadsheets-for-dummies/budgeting-for-dummies/</guid>
		<description><![CDATA[In today&#8217;s world, most of America is in debt. If you don&#8217;t want to be a part of this crowd, it&#8217;s important that you start to save your money as soon as possible to get out of that negative hole. If you&#8217;re already on a budget plan, that&#8217;s great. If not, it&#8217;s time that you [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s world, most of America is in debt. If you don&#8217;t want to be a part of this crowd, it&#8217;s important that you start to save your money as soon as possible to get out of that negative hole. If you&#8217;re already on a budget plan, that&#8217;s great. If not, it&#8217;s time that you jot down these helpful tips and start working on them.</p>
<p>&#13;Start by writing down everything</p>
<p>&#13;The first thing you should do when you start a successful budget is write down every single expense you have to pay each month. This ranges from your home mortgage to your xm radio account. Every single dollar will count toward this. When it comes to entertainment and food, make a good estimate. Most of the times it&#8217;s best to over-estimate, so that when you see how much you spend in a month, you&#8217;re not surprised.</p>
<p>&#13;How much do you make?</p>
<p>&#13;Once you write down every single expense you have made, write down how much you bring in each month. If your monthly income is random, make sure you just take a low average. This way you don&#8217;t over guess it and stay within your budget. Make sure that you also include how much you make on the side as well. If you have a side ebay business for example, include this as well. Every penny earned should be tallied.</p>
<p>&#13;Start your plan</p>
<p>&#13;When you finally get the dirty work out of the way, it&#8217;s time to make your spending plan. The first thing that you should pop in your head is that you should include savings in your budget. Without savings, you don&#8217;t have a complete budget. Make sure that you save at least 10% of your take home each month. This is usually a safe average that experts suggest.</p>
<p>&#13;Stop the impulse</p>
<p>&#13;We all are guilty of impulse buying. This needs to absolutely stop if you want to be set on a focused budget. Now, if you really want to, you can include a budget category that is listed as impulse. This way you will know how much you can spend on impulse buys such as fast food, those bath towels, or any other item you buy on the go. Remember, this is key and if you can follow this simple step, you can stretch your budget even further.</p>
<p>&#13;The most important part of your budget is to stay strong and focused. No one wants to create a budget and only stick to it for a few days and quit. This isn&#8217;t how you save money. Create your spreadsheet and post it around the house. Even throw in a spreadsheet in your purse or wallet. Every time you make a purchase, make a note of it. The easiest way to do this is to either use one credit card or save your receipts. If you use one credit card, simply save the receipt each month and note it next to your budget sheet. If you&#8217;re able to stay strong and focused, you&#8217;ll be on the budget road in no time.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Tom Tessin runs and operates GOtalkmoney which focuses on savings with <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.gotalkmoney.com">CD rates</a>.</p>
</div>
Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></content:encoded>
			<wfw:commentRss>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/budgeting-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Spreadsheets For Dummies Auctions</title>
		<link>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/latest-spreadsheets-for-dummies-auctions-2/</link>
		<comments>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/latest-spreadsheets-for-dummies-auctions-2/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 12:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spreadsheets for Dummies]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[dummies]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Spreadsheets]]></category>

		<guid isPermaLink="false">http://spreadsheetsfordummies.com/spreadsheets-for-dummies/latest-spreadsheets-for-dummies-auctions-2/</guid>
		<description><![CDATA[Hey, check out these auctions:
[eba kw="Spreadsheets for Dummies" num="2" ebcat="all"]
Cool, arent they?
Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></description>
			<content:encoded><![CDATA[<p>Hey, check out these auctions:<br />
[eba kw="Spreadsheets for Dummies" num="2" ebcat="all"]<br />
Cool, arent they?</p>
Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></content:encoded>
			<wfw:commentRss>http://www.spreadsheetsfordummies.com/spreadsheets-for-dummies/latest-spreadsheets-for-dummies-auctions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

